Part Number | Cam Length |
---|---|
CAMI S0879 | SHORT CAM |
CAMI S1250 | 1 1/4″ CAM |
CAMI S3000 | 3″ CAM |
Part Number | Cam Length |
---|---|
CAMI 0609 S2000 | 2″ STRAIGHT CAM FOR 0609 TURN |
CAMI 1203 S2000 | 2″ STRAIGHT CAM FOR 1203 TURN |
CAMI0609S2000 J | 2″ STRAIGHT CAM FOR 0306 TURN |
Part Number | Cam Length |
---|---|
OFFSET CAMS | |
CAMI 1203 L 1875B0140 | 1203 3/16″ OFFSET CAM |
CAMI 0609 L1875 B0140 | 0609 3/16″ OFFSET CAM |
L BEND CAM | |
CAMI 0609L 1318B338 | MODIFIED L BEND CAM |
HOOK CAM | |
CAMI13750912HOOKCAM | CAMI 1375 0912 HOOK CAM |
Part Number | Cam Length | |
CAM8S0625 | 5/8″ Straight Cam (15.9) | |
CAM8S0750 | 3/4″ Straight Cam (19.1) | |
CAM8S0875 | 7/8″ Straight Cam (22.2) | |
CAM8S1000 | 1″ Straight Cam (25.4) | |
CAM8S1125 | 1 1/8″ Straight Cam (28.6) | |
CAM8S1250 | 1 1/4 Straight Cam (31.8) | |
CAM8S1375 | 1 3/8″ Straight Cam (35.0) | |
CAM8S1500 | 1 1/2″ Straight Cam (38.1) | |
CAM8S1750 | 1 3/4″Straight Cam (44.5) | |
CAM8S2000 | 2″ Straight Cam (50.8) | |
CAM8S2500 | 2 1/2″ Straight Cam (63.5) | |
CAM8S3000 | 3″ Straight Cam (76.2) | |
Note: Parenthesis dimentions in (mm) |
Part Number | Cam Length |
CAM8 L0875 B0125 | 7/8″ X 1/8″ Offset |
CAM8 L0875 B0250 | 7/8″ X 1/4″ Offset |
CAM8 L1000 B0250 | 1″ X 1/4″ Offset |
CAM8 L1250 B0125 | 1 1/4″ X 1/8″ Offset |
CAM8 L1250 B0250 | 1 1/4″ X 1/4″ Offset |
CAM8 L1250 B0375 | 1 1/4″ X 3/8″ Offset |
CAM8 L1250 B0500 | 1 1/4″ X 1/2″ Offset |
CAM8 L1500 B0125 | 1 1/2″ X 1/8″ Offset |
CAM8 L1500 B0250 | 1 1/2″ X 1/4″ Offset |
CAM8 L1500 B0375 | 1 1/2″ X 3/8″ Offset |
CAM8 L1500 B0500 | 1 1/2″ X 1/2″ Offset |
CAM8 L1750 B0250 | 1 3/4″ X 1/4″ Offset |
CAM8 L1750 B0500 | 1 3/4″ X 1/2″ Offset |
CAM8 L2000 B0125 | 2″ X 1/8″ Offset |
CAM8 L2000 B0250 | 2″ X 1/4″ Offset |
CAM8 L2000 B0375 | 2″ X 3/8″ Offset |
CAM8 L2000 B0500 | 2″ X 1/2″ Offset |
Part Number | Cam Length |
CAM8 H0750 | 3/4″ (19.1) |
CAM8 H1000 | 1″ (25.4) |
CAM8 H1250 | 1-1/4″ (31.8) |
CAM8 H1500 | 1-1/2″ (38.1) |
Note: Parenthesis dimentions in (mm) |
Part Number | Cam Length |
CAM8 L2250 LB625 | 2″ x 5/8″ Offset x 5/8″ L Bend |
CAM8 L2250 LB750 | 2″ x 3/4″ Offset x 3/4″ L Bend |
7.31mm Square Hole
Part Number | Cam Length |
CAM7 S0625 | 5/8″ Straight Cam |
CAM7 S0750 | 3/4″ Straight Cam |
CAM7 S0875 | 7/8″ Straight Cam |
CAM7 S1000 | 1″ Straight Cam |
CAM7 S1125 | 1 1/8″ Straight Cam |
CAM7 S1250 | 1 1/4″ Straight Cam |
CAM7 S1375 | 1 3/8″ Straight Cam |
CAM7 S1500 | 1 1/2″ Straight Cam |
CAM7 S1750 | 1 3/4″ Straight Cam |
CAM7 S2000 | 2″ Straight Cam |
CAM7 S2500 | 2 1/2″ Straight Cam |
Part Number | Cam Length |
CAM7 L0875 B0125 | 7/8″ X 1/8″ Offset |
CAM7 L0875 B0250 | 7/8″ X 1/4″ Offset |
CAM7 L1000 B0250 | 1″ X 1/4″ Offset |
CAM7 L1250 B0125 | 1 1/4″ X 1/8″ Offset |
CAM7 L1250 B0250 | 1 1/4″ X 1/4″ Offset |
CAM7 L1250 B0375 | 1 1/4″ X 3/8″ Offset |
CAM7 L1250 B0500 | 1 1/4″ X 1/2″ Offset |
CAM7 L1500 B0125 | 1 1/2″ X 1/8″ Offset |
CAM7 L1500 B0250 | 1 1/2″ X 1/4″ Offset |
CAM7 L1500 B0375 | 1 1/2″ X 3/8″ Offset |
CAM7 L1500 B0500 | 1 1/2″ X 1/2″ Offset |
CAM7 L1750 B0250 | 1 3/4″ X 1/4″ Offset |
CAM7 L1750 B0500 | 1 3/4″ X 1/2″ Offset |
CAM7 L2000 B0125 | 2″ X 1/8″ Offset |
CAM7 L2000 B0250 | 2″ X 1/4″ Offset |
CAM7 L2000 B0375 | 2″ X 3/8″ Offset |
CAM7 L2000 B0500 | 2″ X 1/2″ Offset |
Part Number | Cam Length |
CAM7 H0750 | 3/4″ Hook Cam |
CAM7 H1000 | 1″ Hook Cam |
CAM7 H1250 | 1 1/4″ Hook Cam |
CAM7 H1500 | 1 1/2″ Hook Cam |
C
KRC-US Camlock
X
Keyway Option:
R = “R” Keyway (specify 5 or 6 wafer unrestricted)
L = “L” Keyway (specify 5 wafer un-restricted or 6 wafer restricted)
XXXX
Barrel length options:
0875 = 7/8″ Barrel length
1125 = 1-1/8″ Barrel length
1375 = 1-3/8″ Barrel length
1750 = 1-3/4″ Barrel length
XXXX
Cam Rotation Options:
90° Clockwise
1203 = 12 – 03 O’clock
0306 = 03 – 06 O’clock
0906 = 06 – 09 O’clock
0912 = 09 – 12 O’clock
90° Counter-Clockwise
1209 = 12 – 09 O’clock
0906 = 09 – 06 O’clock
0603 = 06 – 03 O’clock
0312 = 03 – 12 O’clock
XX
Metal Finish Options:
PC = Polished Chrome
BC = Brushed Chrome
BL = Black
PN = Polished Nickel
X
Stamp Lock
S = Stamp lockface or lock
B = Blank (no stamping)
X
Masterkeying
M = Core or lock is masterkeyed
R = Regular (non-masterkeyed)
X
Key Pulls
1 = One Key Pull
2 = Two Key Pulls
CXXXXXXXXXXXXXX
C
KRC-US Camlock
X
Keyway Option:
R = “R” Keyway (specify 5 or 6 wafer unrestricted)
L = “L” Keyway (specify 5 wafer un-restricted or 6 wafer restricted)
XXXX
Barrel length options:
0875 = 7/8″ Barrel length
1125 = 1-1/8″ Barrel length
1375 = 1-3/8″ Barrel length
1750 = 1-3/4″ Barrel length
XXXX
Cam Rotation Options:
90° Clockwise
1203 = 12 – 03 O’clock
0306 = 03 – 06 O’clock
0906 = 06 – 09 O’clock
0912 = 09 – 12 O’clock
90° Counter-Clockwise
1209 = 12 – 09 O’clock
0906 = 09 – 06 O’clock
0603 = 06 – 03 O’clock
0312 = 03 – 12 O’clock
XX
Metal Finish Options:
PC = Polished Chrome
BC = Brushed Chrome
BL = Black
PN = Polished Nickel
X
Stamp Lock
S = Stamp lockface or lock
B = Blank (no stamping)
X
Masterkeying
M = Core or lock is masterkeyed
R = Regular (non-masterkeyed)
X
Key Pulls
1 = One Key Pull
2 = Two Key Pulls
366 Central Avenue, Bohemia NY 11716 * 631-238-7035 * customerservice@deltalock.biz